Long Distance Rates
| Country | Description | Price |
|---|---|---|
| AFGHANISTAN | $0.26 | |
| AFGHANISTAN | ETISALAT MOBILE | $0.26 |
| AFGHANISTAN | AT MOBILE | $0.26 |
| AFGHANISTAN | AREEBA MOBILE | $0.26 |
| AFGHANISTAN | AWCC MOBILE | $0.26 |
| AFGHANISTAN | ROSHAN MOBILE | $0.26 |
| AFRICA | default for region | $1.60 |
| ALBANIA | $0.07 | |
| ALBANIA | MOBILE | $0.26 |
| ALBANIA | PLUS MOBILE | $0.22 |
| ALBANIA | EAGL MOBILE | $0.28 |
| ALBANIA | TIRANA | $0.07 |
| ALBANIA | OLO | $0.09 |
| ALBANIA | AMC FIXED | $0.09 |
| ALGERIA | ALGIERS | $0.07 |
| ALGERIA | ORASCOM MOBILE | $0.39 |
| ALGERIA | MPTA MOBILE | $0.39 |
| ALGERIA | $0.10 | |
| ALGERIA | MOBILE | $0.39 |
| AMERICAN SAMOA | $0.12 | |
| AMERICAN SAMOA | MOBILE | $0.12 |
| AMERICAS | default for region | $1.10 |
| ANDORRA | $0.03 | |
| ANDORRA | MOBILE | $0.34 |
| ANGOLA | MOVICEL MOBILE | $0.10 |
| ANGOLA | $0.19 | |
| ANGOLA | MOBILE | $0.19 |
| ANGOLA | UNITEL MOBILE | $0.16 |
| ANGUILLA | MOBILE | $0.21 |
| ANGUILLA | $0.23 | |
| ANGUILLA | DIGICEL MOBILE | $0.20 |
| ANTARCTICA | ANTARCTICA | $3.02 |
| ANTIGUA AND BARBUDA | MOBILE | $0.19 |
| ANTIGUA AND BARBUDA | $0.19 | |
| ANTIGUA BARBUDA | MOBILE | $0.22 |
| ARGENTINA | BUENOS AIRNES | $0.03 |
| ARGENTINA | CENTRAL | $0.15 |
| ARGENTINA | LA PLATA | $0.15 |
| ARGENTINA | MAR DEL PLATA | $0.15 |
| ARGENTINA | MENDOZA | $0.15 |
| ARGENTINA | MOBILE | $0.15 |
| ARGENTINA | CORDOBA | $0.03 |
| ARGENTINA | $0.03 | |
| ARGENTINA | ROSARIO | $0.15 |
| ARMENIA | YEREVAN | $0.14 |
| ARMENIA | $0.22 | |
| ARMENIA | ARMENTEL MOBILE | $0.14 |
| ARMENIA | KARABAKH MOBILE | $0.22 |
| ARMENIA | NON GEOGRAPHICAL | $0.14 |
| ARMENIA | VIVA CELL MOBILE | $0.22 |
| ARMENIA | MOBILE | $0.22 |
| ARUBA | MOBILE | $0.23 |
| ARUBA | $0.23 | |
| ARUBA | DIGICEL MOBILE | $0.23 |
| ASCENSION ISLAND | $1.53 | |
| AUSTRALIA | SYDNEY | $0.03 |
| AUSTRALIA | HUTCHISON MOBILE | $0.09 |
| AUSTRALIA | MOBILE | $0.18 |
| AUSTRALIA | VODAFONE MOBILE | $0.11 |
| AUSTRALIA | TELSTRA MOBILE | $0.11 |
| AUSTRALIA | OPTUS MOBILE | $0.11 |
| AUSTRALIA | METRO CITIES | $0.02 |
| AUSTRALIA | $0.03 | |
| AUSTRIA | CORPORATE | $0.02 |
| AUSTRIA | MOBILKOM MOBILE | $0.40 |
| AUSTRIA | T-MOBILE MOBILE | $0.40 |
| AUSTRIA | MOBILE | $0.40 |
| AUSTRIA | $0.03 | |
| AUSTRIA | H3G MOBILE | $0.11 |
| AUSTRIA | VIENNA | $0.03 |
| AUSTRIA | ORANGE MOBILE | $0.05 |
| AZERBAIJAN | MOBILE | $0.27 |
| AZERBAIJANI REPUBLIC | $0.29 | |
| AZERBAIJANI REPUBLIC | MOBILE | $0.28 |
| AZERBAIJANI REPUBLIC | BAKU | $0.28 |
| BAHAMAS | MOBILE | $0.19 |
| BAHAMAS | $0.08 | |
| BAHRAIN | MOBILE | $0.09 |
| BAHRAIN | PREMIUM | $0.09 |
| BAHRAIN | MENA TELECOM WIMAX | $0.09 |
| BAHRAIN | VIVA MOBILE | $0.09 |
| BAHRAIN | MTC MOBILE | $0.09 |
| BAHRAIN | OTHER | $0.09 |
| BAHRAIN | VIVA FIXED | $0.06 |
| BAHRAIN | $0.09 | |
| BANGLADESH | MOBILE | $0.05 |
| BANGLADESH | DHAKA | $0.05 |
| BANGLADESH | $0.05 | |
| BANGLADESH | CHITTAGONG | $0.05 |
| BARBADOS | MOBILE | $0.22 |
| BARBADOS | $0.16 | |
| BARBADOS | DIGICEL MOBILE | $0.18 |
| BELARUS | MOBILE | $0.29 |
| BELARUS | TELEMATIC | $0.24 |
| BELARUS | MINSK | $0.19 |
| BELARUS | MTS MOBILE | $0.24 |
| BELARUS | $0.29 | |
| BELGIUM | PROXIMUS MOBILE | $0.24 |
| BELGIUM | BRUSSELS | $0.03 |
| BELGIUM | ANTWERP | $0.03 |
| BELGIUM | $0.03 | |
| BELGIUM | MOBILE | $0.27 |
| BELGIUM | SPECIAL | $0.03 |
| BELGIUM | BASE MOBILE | $0.05 |
| BELGIUM | MOBILE OTHERS | $0.24 |
| BELGIUM | UNIVERSAL ACCESS NUMBER | $0.02 |
| BELIZE | MOBILE | $0.27 |
| BELIZE | $0.27 | |
| BENIN | $0.23 | |
| BENIN | LIBERCOM MOBILE | $0.23 |
| BENIN | GLOBACOM MOBILE | $0.23 |
| BENIN | MTN MOBILE | $0.23 |
| BENIN | BELL BENIN MOBILE | $0.23 |
| BENIN | MOOV MOBILE | $0.23 |
| BERMUDA | MOBILE | $0.06 |
| BERMUDA | $0.06 | |
| BHUTAN | MOBILE | $0.18 |
| BHUTAN | $0.18 | |
| BOLIVIA | NUEVATEL MOBILE | $0.14 |
| BOLIVIA | EQUAL ACCESS | $0.14 |
| BOLIVIA | TELECEL MOBILE | $0.14 |
| BOLIVIA | ENTEL MOBILE | $0.14 |
| BOLIVIA | LA PAZ | $0.14 |
| BOLIVIA | COCHABAMBA | $0.12 |
| BOLIVIA | RURAL | $0.07 |
| BOLIVIA | SANTA CRUZ | $0.14 |
| BOLIVIA | MOBILE | $0.14 |
| BOLIVIA | $0.14 | |
| BOSNIA HERZEGOVINA | HT ERONET (MOSTAR) MOBILE | $0.27 |
| BOSNIA HERZEGOVINA | SRPSKE (MTEL) MOBILE | $0.29 |
| BOSNIA HERZEGOVINA | MOSTAR | $0.13 |
| BOSNIA HERZEGOVINA | BH MOBILE | $0.25 |
| BOSNIA HERZEGOVINA | SRPSKE | $0.12 |
| BOSNIA HERZEGOVINA | MOBILE | $0.29 |
| BOSNIA HERZEGOVINA | $0.19 | |
| BOTSWANA | ORANGE MOBILE | $0.20 |
| BOTSWANA | MASCOM MOBILE | $0.21 |
| BOTSWANA | MOBILE | $0.26 |
| BOTSWANA | $0.13 | |
| BRAZIL | BRASILIA | $0.02 |
| BRAZIL | BELO HORIZONTE | $0.02 |
| BRAZIL | UBERLANDIA | $0.03 |
| BRAZIL | NATAL | $0.03 |
| BRAZIL | MANAUS | $0.03 |
| BRAZIL | CAMPINAS | $0.02 |
| BRAZIL | CURITIBA | $0.02 |
| BRAZIL | FORTALEZA | $0.02 |
| BRAZIL | GOIANIA | $0.02 |
| BRAZIL | FLORIANOPOLIS | $0.03 |
| BRAZIL | PORTO ALEGRE | $0.02 |
| BRAZIL | RECIFE | $0.02 |
| BRAZIL | RIO DE JANEIRO | $0.02 |
| BRAZIL | SALVADOR | $0.02 |
| BRAZIL | VITORIA | $0.02 |
| BRAZIL | LONDRINA | $0.03 |
| BRAZIL | GOVERNADOR VALLADARES | $0.02 |
| BRAZIL | BELEM | $0.02 |
| BRAZIL | SAO PAULO | $0.03 |
| BRAZIL | MOBILE | $0.20 |
| BRAZIL | $0.03 | |
| BRAZIL | RIO | $0.03 |
| BRAZIL | BELA HORIZANT | $0.03 |
| BRAZIL | TIM MOBILE | $0.26 |
| BRITISH VIRGIN ISLANDS | MOBILE | $0.24 |
| BRITISH VIRGIN ISLANDS | DIGICEL MOBILE | $0.23 |
| BRITISH VIRGIN ISLANDS | $0.18 | |
| BRUNEI | $0.19 | |
| BRUNEI | MOBILE | $0.09 |
| BULGARIA | SOFIA | $0.04 |
| BULGARIA | MOBILE | $0.41 |
| BULGARIA | MOBILTEL MOBILE | $0.38 |
| BULGARIA | OLO | $0.05 |
| BULGARIA | $0.08 | |
| BURKINA FASO | AIRTEL MOBILE | $0.24 |
| BURKINA FASO | $0.29 | |
| BURKINA FASO | ZAIN MOBILE | $0.20 |
| BURKINA FASO | TELECEL MOBILE | $0.23 |
| BURKINA FASO | TELMOB MOBILE | $0.33 |
| BURUNDI | TELCEL MOBILE | $0.09 |
| BURUNDI | ECONET MOBILE | $0.09 |
| BURUNDI | AFRICEL MOBILE | $0.10 |
| BURUNDI | ONATEL MOBILE | $0.08 |
| BURUNDI | LACELL MOBILE | $0.12 |
| BURUNDI | MOBILE | $0.13 |
| BURUNDI | ONATEL FIXED | $0.07 |
| BURUNDI | $0.13 | |
| CAMBODIA | $0.16 | |
| CAMBODIA | MOBILE | $0.16 |
| CAMEROON | SPACEMOB | $0.15 |
| CAMEROON | CDMA MOBILE | $0.19 |
| CAMEROON | MOBILE | $0.29 |
| CAMEROON | $0.17 | |
| CANADA | QUEBEC | $0.02 |
| CANADA | NOVA SCOTIA | $0.02 |
| CANADA | 211 Repair | $0.00 |
| CANADA | NORTHWEST TERRITORIES | $0.02 |
| CANADA | NEWFOUNDLAND AND LABRADOR | $0.02 |
| CANADA | NEW BRUNSWICK | $0.02 |
| CANADA | ONTARIO | $0.02 |
| CANADA | BRITISH COLUMBIA | $0.02 |
| CANADA | MANITOBA | $0.02 |
| CANADA | 311 Repair | $0.03 |
| CANADA | YUKON | $0.09 |
| CANADA | ALBERTA | $0.02 |
| CANADA | SASKATCHEWAN | $0.02 |
| CANADA | 611 Repair | $0.00 |
| CAPE VERDE | $0.33 | |
| CAPE VERDE | MOBILE TPLUS | $0.28 |
| CAPE VERDE | MOBILE | $0.33 |
| CAYMAN ISLANDS | DIGICEL MOBILE | $0.14 |
| CAYMAN ISLANDS | MOBILE | $0.22 |
| CAYMAN ISLANDS | $0.13 | |
| CENTRAL AFRICAN REPUBLIC | $0.35 | |
| CENTRAL AFRICAN REPUBLIC | SPECIAL | $0.32 |
| CENTRAL AFRICAN REPUBLIC | MOBILE | $0.33 |
| CHAD | $0.18 | |
| CHAD | OTHER | $0.14 |
| CHAD | MOBILE | $0.18 |
| CHAD | SOTEL MOBILE | $0.13 |
| CHAD | ZAIN MOBILE | $0.25 |
| CHILE | SANTIAGO | $0.03 |
| CHILE | SPECIAL SERVICES | $0.02 |
| CHILE | MOBILE | $0.17 |
| CHILE | $0.03 | |
| CHILE | EASTER ISLANDS | $0.03 |
| CHILE | RURAL | $0.69 |
| CHINA | TIANJIN | $0.03 |
| CHINA | SHENZEN | $0.03 |
| CHINA | UNICOM MOBILE | $0.02 |
| CHINA | BEIJING | $0.03 |
| CHINA | FUZHOU | $0.03 |
| CHINA | TELECOM MOBILE | $0.02 |
| CHINA | $0.03 | |
| CHINA | SHANGHAI | $0.03 |
| CHINA | MOBILE | $0.03 |
| CHINA | GUANGZHOU | $0.03 |
| CHINA | HAIKOU | $0.03 |
| COLOMBIA | BARANQUILLA | $0.02 |
| COLOMBIA | PEREIRA | $0.02 |
| COLOMBIA | BOGOTA | $0.03 |
| COLOMBIA | MEDELLIN | $0.07 |
| COLOMBIA | SANTA MARTA | $0.02 |
| COLOMBIA | BUCARAMANGA | $0.03 |
| COLOMBIA | CARTAGENA | $0.03 |
| COLOMBIA | CALI | $0.11 |
| COLOMBIA | PALMIRA | $0.09 |
| COLOMBIA | PAREIRA | $0.09 |
| COLOMBIA | MOVISTAR MOBILE | $0.04 |
| COLOMBIA | CARTEGNA | $0.09 |
| COLOMBIA | TIGO MOBILE | $0.04 |
| COLOMBIA | MOBILE - AVANTEL | $0.07 |
| COLOMBIA | BARRANQUIL | $0.03 |
| COLOMBIA | MOBILE | $0.13 |
| COLOMBIA | ARMENIA | $0.09 |
| COLOMBIA | COMCEL MOBILE | $0.04 |
| COLOMBIA | $0.09 | |
| COLOMBIA | MANIZALES | $0.05 |
| COLOMBIA | LEX | $0.14 |
| COMOROS | MOBILE | $0.39 |
| COMOROS | MOBILE VAS | $0.41 |
| CONGO | AZUR MOBILE | $0.36 |
| CONGO | OTHER | $0.35 |
| CONGO | ZAIN MOBILE | $0.36 |
| CONGO | FIXED CT | $0.36 |
| CONGO | MOBILE | $0.34 |
| CONGO | $0.24 | |
| CONGO | VODACOM MOBILE | $0.24 |
| CONGO | SAIT MOBILE | $0.21 |
| CONGO | PREMIUM | $0.30 |
| CONGO | MTN MOBILE | $0.36 |
| CONGO | WARID MOBILE | $0.35 |
| COOK ISLANDS | $0.77 | |
| COOK ISLANDS | MOBILE | $0.25 |
| COSTA RICA | TELEFONICA MOBILE | $0.05 |
| COSTA RICA | CLARO MOBILE | $0.04 |
| COSTA RICA | $0.05 | |
| COSTA RICA | MOBILE | $0.05 |
| CROATIA | MOBILE | $0.23 |
| CROATIA | T-MOBILE | $0.26 |
| CROATIA | $0.08 | |
| CROATIA | TELE2 MOBILE | $0.26 |
| CSW ASIA | default for region | $0.60 |
| CUBA | MOBILE | $0.95 |
| CUBA | HAVANA | $1.10 |
| CUBA | GUANTANAMO BAY | $1.10 |
| CUBA | $1.10 | |
| CUBA | GUANTANAMO | $0.96 |
| CYPRUS | CYTA-VODAFONE MOBILE | $0.03 |
| CYPRUS | AREEBA MOBILE | $0.04 |
| CYPRUS | PRIMETEL MOBILE | $0.04 |
| CYPRUS | MOBILE | $0.09 |
| CYPRUS | $0.03 | |
| CZECH REPUBLIC | TELEFONICA O2 MOBILE | $0.15 |
| CZECH REPUBLIC | T-MOBILE MOBILE | $0.13 |
| CZECH REPUBLIC | VODAPHONE MOBILE | $0.16 |
| CZECH REPUBLIC | MOBILE | $0.19 |
| CZECH REPUBLIC | $0.03 | |
| CZECH REPUBLIC | PRAGUE | $0.03 |
| CZECH REPUBLIC | MOBILKOM MOBILE | $0.13 |
| DEM. REP. OF CONGO | AIRTEL MOBILE | $0.20 |
| DEM. REP. OF CONGO | MOBILE CCT | $0.24 |
| DEM. REP. OF CONGO | VODACOM MOBILE | $0.21 |
| DEM. REP. OF CONGO | AFRICELL MOBILE | $0.28 |
| DENMARK | SONOFON MOBILE | $0.13 |
| DENMARK | $0.03 | |
| DENMARK | COPENHAGEN | $0.03 |
| DENMARK | MOBILE | $0.25 |
| DENMARK | TELIA MOBILE | $0.13 |
| DENMARK | H3G MOBILE | $0.11 |
| DENMARK | TELENOR MOBILE | $0.10 |
| DENMARK | TELE2 MOBILE | $0.13 |
| DENMARK | TDC MOBILE | $0.13 |
| DIEGO GARCIA | $0.99 | |
| DIEGO GARCIA | MOBILE | $1.13 |
| DJIBOUTI | $0.39 | |
| DJIBOUTI | MOBILE | $0.35 |
| DOMINICA | $0.19 | |
| DOMINICA | DIGICEL MOBILE | $0.20 |
| DOMINICA | MOBILE | $0.25 |
| DOMINICAN | OTHER(849) | $0.09 |
| DOMINICAN | ORANGE MOBILE | $0.08 |
| DOMINICAN | ORANGE MOBILE(1849) | $0.08 |
| DOMINICAN | MOBILE(1829) | $0.09 |
| DOMINICAN | MOBILE(1849) | $0.09 |
| DOMINICAN | ORANGE MOBILE(1829) | $0.08 |
| DOMINICAN | SANTO DOMINGO(1829) | $0.03 |
| DOMINICAN | SANTIAGO | $0.03 |
| DOMINICAN | SANTO DOMINGO | $0.03 |
| DOMINICAN | MOBILE | $0.15 |
| DOMINICAN | $0.09 | |
| DOMINICAN REPUBLIC | ORANGE MOBILE(1829) | $0.07 |
| DOMINICAN REPUBLIC | SANTO DOMINGO(1849) | $0.04 |
| DOMINICAN REPUBLIC | SANTO DOMINGO | $0.07 |
| DOMINICAN REPUBLIC | MOBILE(1849) | $0.08 |
| DOMINICAN REPUBLIC | MOBILE(1829) | $0.08 |
| DOMINICAN REPUBLIC | ORANGE MOBILE | $0.08 |
| DOMINICAN REPUBLIC | ORANGE MOBILE(1849) | $0.08 |
| DOMINICAN REPUBLIC | MOBILE | $0.08 |
| EAST EUROPE | default for region | $1.50 |
| EAST TIMOR | MOBILE | $0.94 |
| EAST TIMOR | $0.94 | |
| ECUADOR | PORTA MOBILE | $0.20 |
| ECUADOR | MOBILE | $0.23 |
| ECUADOR | CUENCA | $0.16 |
| ECUADOR | QUITO | $0.16 |
| ECUADOR | GUAYAQUIL | $0.16 |
| ECUADOR | $0.16 | |
| ECUADOR | ALEGRO MOBILE | $0.18 |
| ECUADOR | ETAPA | $0.09 |
| ECUADOR | MOVISTAR MOBILE | $0.19 |
| EGYPT | $0.18 | |
| EGYPT | ALEXANDRIA | $0.18 |
| EGYPT | CAIRO | $0.18 |
| EGYPT | MOBILE | $0.17 |
| EGYPT | ETISALAT MISR MOBILE | $0.09 |
| EL SALVADOR | MOBILE DIGICEL SA | $0.15 |
| EL SALVADOR | CTE | $0.13 |
| EL SALVADOR | DIGICEL MOBILE | $0.19 |
| EL SALVADOR | PERSONAL MOBILE | $0.19 |
| EL SALVADOR | TELEFONICA MOBILE | $0.17 |
| EL SALVADOR | TELEMOVIL MOBILE | $0.17 |
| EL SALVADOR | MOBILE | $0.17 |
| EL SALVADOR | $0.13 | |
| EL SALVADOR | TELEMOVIL | $0.17 |
| ELLIPSO | ELLIPSO | $3.63 |
| EMSAT | EMSAT | $3.32 |
| EQUATORIAL GUINEA | $0.29 | |
| ERITREA | $0.38 | |
| ERITREA | MOBILE | $0.24 |
| ESTONIA | TELE 2 MOBILE | $0.17 |
| ESTONIA | SPECIAL (NGN) | $0.30 |
| ESTONIA | ELISA MOBILE | $0.31 |
| ESTONIA | EMT MOBILE | $0.33 |
| ESTONIA | MOBILE | $0.34 |
| ESTONIA | $0.03 | |
| ETHIOPIA | MOBILE | $0.33 |
| ETHIOPIA | $0.29 | |
| ETHIOPIA | ADDIS ABABA MOBILE | $0.23 |
| ETHIOPIA | ADDIS ABABA | $0.25 |
| FALKLAND ISLANDS | $0.75 | |
| FAROE ISLANDS | MOBILE | $0.20 |
| FAROE ISLANDS | $0.23 | |
| FIJI | DIGICEL MOBILE | $0.22 |
| FIJI | $0.33 | |
| FIJI | MOBILE | $0.33 |
| FINLAND | MOBILE | $0.24 |
| FINLAND | $0.07 | |
| FINLAND | SONERA MOBILE | $0.08 |
| FINLAND | CORPORATE | $0.05 |
| FINLAND | ELISA MOBILE | $0.09 |
| FRANCE | PARIS | $0.03 |
| FRANCE | MOBILE | $0.19 |
| FRANCE | BOUYGUES MOBILE | $0.14 |
| FRANCE | OLO GEOGRAPHIC CODES | $0.02 |
| FRANCE | NON GEOGRAPHIC CODES | $0.02 |
| FRANCE | $0.03 | |
| FRANCE | VAS | $0.02 |
| FRANCE | SFR MOBILE | $0.12 |
| FRANCE | ORANGE MOBILE | $0.10 |
| FRANCE | GLOBALSTAR ROAMING MOBILE | $0.14 |
| FRANCE | GEOGRAPHIC CODES | $0.02 |
| FRENCH ANTILLES | $0.07 | |
| FRENCH ANTILLES | MOBILE | $0.33 |
| FRENCH GUIANA | $0.11 | |
| FRENCH GUIANA | MOBILE | $0.34 |
| FRENCH GUIANA | OUTREMER MOBILE | $0.22 |
| FRENCH GUIANA | ORANGE MOBILE | $0.16 |
| FRENCH GUIANA | DIGICEL MOBILE | $0.12 |
| FRENCH POLYNESIA | MOBILE | $0.28 |
| FRENCH POLYNESIA | $0.26 | |
| GABON | AIRTEL MOBILE | $0.36 |
| GABON | MOBILE | $0.16 |
| GABON | ZAIN MOBILE | $0.22 |
| GABON | $0.16 | |
| GABON | LIBERTIS MOBILE | $0.37 |
| GABON | MOOV MOBILE | $0.39 |
| GAMBIA | MOBILE | $0.36 |
| GAMBIA | $0.32 | |
| GAMBIA | AFRICELL MOBILE | $0.44 |
| GAMBIA | GAMCEL MOBILE | $0.36 |
| GAMBIA | COMIUM MOBILE | $0.36 |
| GEORGIA | MOBILE | $0.18 |
| GEORGIA | TBILISI | $0.03 |
| GEORGIA | GEOCELL MOBILE | $0.11 |
| GEORGIA | ABKHAZIA | $0.03 |
| GEORGIA | $0.09 | |
| GEORGIA | MAGTICOM MOBILE | $0.08 |
| GERMANY | E-PLUS MOBILE | $0.13 |
| GERMANY | T-MOBILE MOBILE | $0.11 |
| GERMANY | VISTREAM MOBILE | $0.11 |
| GERMANY | VODAFONE MOBILE | $0.11 |
| GERMANY | TEMP | $0.02 |
| GERMANY | IN SERVICES | $0.02 |
| GERMANY | HARMONIZED SERV | $0.02 |
| GERMANY | MOBILE | $0.22 |
| GERMANY | MUNICH | $0.03 |
| GERMANY | 02 MOBILE | $0.12 |
| GERMANY | CIVIL SERVICES | $0.02 |
| GERMANY | RUHR | $0.03 |
| GERMANY | $0.03 | |
| GERMANY | FRANKFURT | $0.03 |
| GERMANY | BERLIN | $0.03 |
| GHANA | MOBITEL MOBILE | $0.19 |
| GHANA | VODAFONE MOBILE | $0.20 |
| GHANA | MTN MOBILE | $0.15 |
| GHANA | ZAIN MOBILE | $0.16 |
| GHANA | $0.13 | |
| GHANA | MOBILE | $0.19 |
| GHANA | GLOBACOM MOBILE | $0.19 |
| GHANA | ACCRA | $0.23 |
| GIBRALTAR | $0.06 | |
| GIBRALTAR | MOBILE | $0.33 |
| GLOBALSTAR | AVRASYA | $3.80 |
| GREECE | ATHENS | $0.03 |
| GREECE | COSMOTE MOBILE | $0.13 |
| GREECE | VODAFONE MOBILE | $0.13 |
| GREECE | WIND MOBILE | $0.10 |
| GREECE | MOBILE | $0.24 |
| GREECE | $0.03 | |
| GREENLAND | $0.66 | |
| GREENLAND | MOBILE | $0.66 |
| GRENADA | MOBILE | $0.21 |
| GRENADA | $0.24 | |
| GRENADA | DIGICEL MOBILE | $0.23 |
| GUADELOUPE | ORANGE MOBILE | $0.19 |
| GUADELOUPE | $0.08 | |
| GUADELOUPE | MOBILE | $0.27 |
| GUADELOUPE | DIGICEL MOBILE | $0.23 |
| GUAM | $0.03 | |
| GUATEMALA | $0.15 | |
| GUATEMALA | COMCEL | $0.13 |
| GUATEMALA | MOVISTAR MOBILE | $0.12 |
| GUATEMALA | COMCEL MOBILE | $0.12 |
| GUATEMALA | SERCOM MOBILE | $0.09 |
| GUATEMALA | TELGUA | $0.06 |
| GUATEMALA | MOBILE | $0.15 |
| GUINEA | GAMMA | $0.39 |
| GUINEA | $0.19 | |
| GUINEA | MOBILE | $0.38 |
| GUINEA | MAI MOBILE | $0.35 |
| GUINEA | AREEBA MOBILE | $0.36 |
| GUINEA | CELLCOM MOBILE | $0.38 |
| GUINEA | ORANGE MOBILE | $0.34 |
| GUINEA BISSAU | MTN MOBILE | $0.56 |
| GUINEA BISSAU | ORANGE MOBILE | $0.49 |
| GUINEA BISSAU | $0.79 | |
| GUINEA BISSAU | MOBILE | $0.32 |
| GUYANA | MOBILE | $0.26 |
| GUYANA | DIGICEL MOBILE | $0.11 |
| GUYANA | $0.26 | |
| HAITI | PORT AU PRINCE | $0.19 |
| HAITI | MOBILE | $0.27 |
| HAITI | $0.22 | |
| HAITI | (COMCEL) MOBILE | $0.28 |
| HAITI | PORT-AU-PRINCE | $0.27 |
| HAITI | DIGICEL MOBILE | $0.27 |
| HAITI | SPECIAL SERVICES | $0.20 |
| HONDURAS | $0.20 | |
| HONDURAS | DIGICEL MOBILE | $0.15 |
| HONDURAS | TIGO MOBILE | $0.13 |
| HONDURAS | CLARO MOBILE | $0.17 |
| HONDURAS | ON-NET FIXED | $0.16 |
| HONDURAS | HONDUTEL MOBILE | $0.17 |
| HONDURAS | MOBILE | $0.20 |
| HONG KONG | MOBILE | $0.03 |
| HONG KONG | $0.03 | |
| HUNGARY | T-MOBILE MOBILE | $0.05 |
| HUNGARY | MOBILE | $0.22 |
| HUNGARY | BUDAPEST | $0.03 |
| HUNGARY | $0.03 | |
| ICELAND | TELECOM MOBILE | $0.15 |
| ICELAND | VODAFONE MOBILE | $0.13 |
| ICELAND | $0.07 | |
| ICELAND | IMC MOBILE | $0.22 |
| ICELAND | MOBILE | $0.25 |
| INDIA | BOMBAY | $0.03 |
| INDIA | CALCUTTA | $0.03 |
| INDIA | PUNJAB | $0.03 |
| INDIA | HYDERABAD | $0.03 |
| INDIA | MADRAS | $0.03 |
| INDIA | MOBILE | $0.03 |
| INDIA | NEW DELHI | $0.03 |
| INDIA | MOBILE 94 | $0.03 |
| INDIA | COCHIN/ERNAKULAM | $0.03 |
| INDIA | JULLUNDUR | $0.03 |
| INDIA | BANGALORE | $0.03 |
| INDIA | KERALA | $0.03 |
| INDIA | LUDHINANA | $0.03 |
| INDIA | AHMEDABAD | $0.03 |
| INDIA | MAHARASHTRA | $0.03 |
| INDIA | MINOR CITIES | $0.03 |
| INDIA | $0.03 | |
| INDIA | KARNATAKA | $0.03 |
| INDIA | HARYANA | $0.03 |
| INDIA | GUJARAT | $0.03 |
| INDIA | BSNL MOBILE | $0.03 |
| INDIA | ANDHRA PRADESH | $0.03 |
| INDONESIA | JAKARTA | $0.05 |
| INDONESIA | MOBILE | $0.14 |
| INDONESIA | $0.11 | |
| INDONESIA | SURABAYA | $0.02 |
| INDONESIA | TELKOMSEL MOBILE | $0.03 |
| INDONESIA | EXCELCOMINDO MOBILE | $0.03 |
| INDONESIA | INDOSAT MOBILE | $0.04 |
| INMARSAT | AERO | $4.45 |
| INMARSAT | B HSD | $6.87 |
| INMARSAT | BGAN | $1.30 |
| INMARSAT | BGAN HSD | $7.09 |
| INMARSAT | ATLANTIC | $9.99 |
| INMARSAT | B | $1.72 |
| INMARSAT | M | $1.44 |
| INMARSAT | OTHER | $8.06 |
| INMARSAT | M4 | $4.87 |
| INMARSAT | ATLANTIC EAST | $9.99 |
| INMARSAT | INDIAN OCEAN | $9.99 |
| INMARSAT | PACIFIC OCEAN | $9.99 |
| INMARSAT MINI | M | $1.02 |
| INTERNATIONAL NETWORKS | $3.59 | |
| INTL NETWORK | VOXBON | $6.17 |
| INTL NETWORK | AEROMOBILE | $4.63 |
| INTL NETWORK | SEANET | $6.17 |
| IRAN | MOBILE | $0.12 |
| IRAN | MTN MOBILE | $0.09 |
| IRAN | TEHERAN | $0.06 |
| IRAN | $0.07 | |
| IRAQ | MOBILE | $0.20 |
| IRAQ | ASIACELL MOBILE | $0.11 |
| IRAQ | ATHEER MOBILE | $0.10 |
| IRAQ | KURDISH MOBILE | $0.11 |
| IRAQ | ORASCOM MOBILE | $0.10 |
| IRAQ | WLL | $0.11 |
| IRAQ | SULAIMANIYA | $0.05 |
| IRAQ | BASRA | $0.05 |
| IRAQ | FANOUS MOBILE | $0.12 |
| IRAQ | ZAIN MOBILE | $0.11 |
| IRAQ | $0.06 | |
| IRAQ | OTHER SAMA | $0.11 |
| IRAQ | BAGHDAD | $0.10 |
| IRELAND | PNS | $0.02 |
| IRELAND | NON GEOGRAPHIC | $0.15 |
| IRELAND | 02 MOBILE | $0.19 |
| IRELAND | METEOR MOBILE | $0.19 |
| IRELAND | DUBLIN | $0.03 |
| IRELAND | $0.03 | |
| IRELAND | MOBILE | $0.25 |
| IRELAND | VODAFONE MOBILE | $0.17 |
| IRIDIUM | $3.99 | |
| IRIDIUM | IRIDIUM | $3.80 |
| ISRAEL | PALESTINE | $0.29 |
| ISRAEL | PALESTINE MOBILE | $0.17 |
| ISRAEL | TEL AVIV | $0.03 |
| ISRAEL | $0.03 | |
| ISRAEL | MOBILE | $0.15 |
| ITALY | TIM MOBILE | $0.13 |
| ITALY | VODAFONE MOBILE | $0.13 |
| ITALY | WIND MOBILE | $0.15 |
| ITALY | H3G MOBILE | $0.16 |
| ITALY | TEMP | $0.02 |
| ITALY | ELSACOM MOBILE | $0.22 |
| ITALY | MOBILE | $0.29 |
| ITALY | ROME | $0.03 |
| ITALY | MILAN | $0.03 |
